Welcome to Metal Mine! Today is Share:
×

扫码分享

Journal Evaluation

  • Journal Honors


    (1) Third Prize of the First National Excellent Sci-Tech Journal Award | Award Year: 1993

    (2) Second Prize of the Second National Excellent Journal Award | Award Year: 1997

    (3) "Double Hundred" Journal of the China Journal Matrix | Award Year: 2001

    (4) Top 100 Key Journals of the Second National Journal Award | Award Year: 2002

    (5) Top 100 Key Journals of the Third National Journal Award | Award Year: 2004

    (6) Top 100 Newspapers and Periodicals Award of the State Administration of Press, Publication, Radio, Film and Television | Award Year: 2013

    (7) China Outstanding Sci-Tech Journal | Award Years: 2008, 2011, 2014, 2017, 2020, 2023

    (8) Excellent Journal Award of the Ministry of Metallurgical Industry | Award Years: 1984, 1986, 1988, 1990, 1992, 1994, 1996, 1998, 2000, 2003.

    (9) Anhui Province Excellent Journal Award | Award Years: 1994, 1998, 2002, 2005, 2009, 2013, 2017, 2021, 2025

    (10) East China Region Excellent Journal Award | Award Years: 2002, 2006, 2010, 2013, 2017, 2025

    (11) Anhui Province Outstanding Journal Award | Award Year: 2020

    (12) Anhui Province Social Science Award | Award Year: 2020

    (13) Top Ten Anhui Editions Journals (Natural Science Category) | Award Year: 2018

    (14) Anhui Province Sci-Tech Journal Editing and Proofreading Quality Award | Award Year: 2016


    Database Indexing

    (1) 1st to 10th Editions of Peking University Chinese Core Journals (A Guide to the Core Journals of China by Peking University Library) [1992, 1996, 2000, 2004, 2008, 2011, 2014, 2017, 2020, 2023 Editions]

    (2) 1st to 6th Editions of China Sci-Tech Core Journals (Source Journals for Chinese Scientific and Technical Papers and Citations) [2008, 2011, 2014, 2017, 2020, 2023 Editions]

    (3) World Journal Clout Index (WJCI) Source Journals [2020, 2021, 2022, 2023, 2024, 2025]

    (4) Chemical Abstracts (CA) Indexed Journal [2009 to Present]

    (5) CNKI (China National Knowledge Infrastructure) Indexed Journal [1966 to Present]

    (6) Wanfang Data Indexed Journal [1966 to Present]

    (7) VIP Database Indexed Journal [1966 to Present]

  • 2020-08-20 Visited: 26261